Goalkeepers | Defenders | Midfielders
Use the search box below to search for specific nationalities, positions, or clubs. For example, type “english” inside the search box and you will get all the best young english strikers!
Rating | Name | Age | Positions | Club | Nationality | Wage | Evolution (in 2032) |
---|---|---|---|---|---|---|---|
4 stars | Francesco Camarda | 16 | ST | AC Milan | Italian | ||
4 stars | José Reyes | 16 | AML, FC | Real Madrid | Spanish | ||
4 stars | Amara Diouf | 16 | AMRL, ST | Génération Foot | Senegalese | ||
4 stars | Enzo Molebe | 16 | AMRL, ST | Lyon | French | ||
4 stars | Jaden Umeh | 16 | AMRL, ST | Cork City | Irish | ||
4 stars | Oskar Fenger | 16 | AML, ST | FCK | Danish | ||
4 stars | Toni Fernández | 15 | AMRC, ST | Barcelona | Spanish | ||
4 stars | Patrik Kristal | 17 | M/AMC, ST | FC Köln | Estonian | ||
4 stars | Oskar Pietuszewski | 16 | ST | Jagiellonia | Polish | ||
4 stars | Chido Obi-Martin | 16 | ST | Manchester United | Danish | ||
4 stars | Dastan Satpaev | 15 | AML, ST | Kairat-Zhas | Kazakhstani | ||
4 stars | Yaya Diémé | 16 | AMRL, FC | Diambars FC | Senegalese | ||
4 stars | Myung-jun Kim | 18 | ST | Pohang Steelers | South Korean | ||
4 stars | Mason Melia | 16 | ST | St. Patrick’s | Irish | ||
4 stars | Talal Haji | 16 | ST | Al-Ittihad | Saudi | ||
4 stars | Viktor Bjarki Dadason | 16 | ST | FCN | Icelander | ||
4 stars | Alberto Velásquez | 16 | ST | Midtjylland | Finnish | ||
4 stars | Enzo Alves | 14 | ST | Real Madrid | Spanish | ||
4 stars | Cavan Sullivan | 14 | AMLC, FC | Philadelphia Union | American | ||
4 stars | Da’vian Kimbrough | 14 | ST | Sacramento FC | Mexican | ||
4 stars | Emre Ünüvar | 16 | ST | Ajax | Dutch | ||
4 stars | Tomás Parmo | 16 | AMC, ST | Independiente | Argentine | ||
4 stars | Harry Gray | 15 | ST | Leeds | English | ||
4 stars | Shim Mheuka | 16 | ST | Chelsea | English | ||
4 stars | Igor Tyjon | 16 | ST | Blackburn | Polish | ||
4 stars | Igor Oyono | 16 | AMR, ST | Athletic Bilbao | Spanish | ||
4 stars | Kelvin Neijenhuis | 16 | ST | Feyenoord | Dutch | ||
4 stars | Sami Bouhoudane | 16 | ST | PSV | Dutch | ||
4 stars | Jessi Da Silva | 16 | AMRL, ST | Club Brugge | Belgian | ||
4 stars | Aleksa Damjanovic | 15 | ST | Red Star | Serbian | ||
4 stars | Ruan Pablo | 16 | AML, FC | Bahia | Brazilian | ||
4 stars | Gibson Adu | 16 | AMR, ST | Bayern | German | ||
4 stars | Maksim Voronov | 16 | AMR, ST | Ural | Russian | ||
4 stars | Edmund Baidoo | 16 | AMRL, ST | Salzburg | Ghanese | ||
4 stars | Alejandro Gomes Rodríguez | 16 | ST | Lyon | Venezuelan | ||
4 stars | Lorenzo Tosi | 16 | ST | Pisa | Italian | ||
4 stars | Julian Hall | 16 | AMRL, ST | New York | American | ||
4 stars | Keito Kumashiro | 16 | ST | Roasso Kumamoto | Japanese | ||
4 stars | Marvin Ávila Jr | 16 | AMR, ST | Antigua GFC | Guatemalans | ||
4 stars | Ozan Demirbağ | 16 | AML, ST | Adana | Turkish | ||
4 stars | Keen Mandizvidza | 16 | ST | Auckland United | New Zealander | ||
4 stars | Jacob Ambaek | 16 | ST | Bröndby IF | Danish | ||
4 stars | Òscar Gistau | 16 | ST | Barcelona | Spanish | ||
4 stars | Lamin Sillah | 18 | ST | Olympiacos | Gambian | ||
4 stars | Mohamed Kader Meïté | 17 | ST | Rennes | French | ||
4 stars | Roméo Garnier | 15 | ST | PSG | French | ||
4 stars | Djylian N’Guessan | 16 | ST | St. Etienne | French | ||
4 stars | Louie Bradbury | 16 | ST | Manchester United | Welsh | ||
4 stars | Gassimou Sylla | 16 | AMRL, ST | Anderlecht | Belgian | ||
4 stars | Asier Bonel | 17 | ST | Osasuna | Spanish | ||
4 stars | Kevin Angulo | 16 | ST | América | Colombian | ||
4 stars | Benjámin Gólik | 17 | AMC, ST | Ferencváros | Hungarian | ||
4 stars | Mikkel Bro Hansen | 16 | ST | Bodø/Glimt | Danish | ||
4 stars | Frank Egwuatu | 15 | AMR, ST | FC Bayern | Nigerian | ||
4 stars | Samuele Inácio | 17 | AMC, ST | Dortmund | Italian | ||
4 stars | Jairo Morilla | 16 | AMRL, ST | Real Madrid | Spanish | ||
5 stars | Endrick | 18 | AMR, ST | Real Madrid | Brazilian | ||
5 stars | Vitor Roque | 20 | AMRL, ST | Barcelona | Brazilian | ||
5 stars | Youssoufa Moukoko | 20 | ST | Borussia Dortmund | German | ||
5 stars | Evan Ferguson | 20 | ST | Brighton | Irish | ||
5 stars | Shaqueel van Persie | 18 | AMRL, ST | Feyenoord | Dutch | ||
5 stars | Mathys Tel | 20 | AMRL, ST | FC Bayern | French | ||
5 stars | Kenan Yildiz | 20 | AMRLC, ST | Juventus | Turkish | ||
5 stars | Gabriel Silva | 18 | ST | Sporting CP | Portuguese | ||
5 stars | Enzo Sternal | 18 | ST | Marseille | French | ||
5 stars | Rodrigo Ribeiro | 20 | AMR, ST | Sporting CP B | Portuguese | ||
5 stars | Skye Vink | 19 | ST | Ajax | Dutch | ||
5 stars | Jamie Donley | 20 | AMC, ST | Tottenham | Northern Irish | ||
5 stars | Iker Villar | 19 | ST | Sevilla C | Spanish | ||
5 stars | Matija Popovic | 19 | AMLC, ST | Napoli | Serbian | ||
5 stars | Semih Kılıçsoy | 19 | AMRL, ST | Besiktas | Turkish | ||
5 stars | Karim Konaté | 21 | ST | FC RB Salzburg | Irish | ||
5 stars | Wilfried Gnonto | 21 | AMRLC, ST | Leeds | Italian | ||
5 stars | Jason van Duiven | 20 | ST | PSV | Dutch | ||
5 stars | Tommaso Ravaglioli | 19 | ST | Bologna | Italian | ||
5 stars | Samu Omorodion | 21 | ST | A. Madrid | Spanish | ||
5 stars | Ryan Francisco | 18 | ST | São Paulo | Brazilian | ||
5 stars | Mohamed-Ali Cho | 21 | AMRL, ST | OGC Nice | French | ||
5 stars | Francesco Pio Esposito | 20 | ST | Inter | Italian | ||
5 stars | Deivid Washington | 20 | ST | Chelsea | Brazilian | ||
5 stars | Álvaro Rodríguez | 20 | AML, ST | R. Madrid B | Uruguayan | ||
5 stars | Jonah Kusi-Asare | 18 | ST | FC Bayern | Swedish | ||
5 stars | Omari Kellyman | 19 | AMRLC, ST | Aston Villa | English | ||
5 stars | Callum Marshall | 20 | AMRL, ST | West Ham | Northern Irish | ||
5 stars | Julian Rijkhoff | 20 | ST | Ajax | Dutch | ||
5 stars | Matheus Nascimento | 21 | ST | Botafogo | Brazilian | ||
5 stars | Jude Soonsup-Bell | 21 | ST | Tottenham | English | ||
5 stars | Will Lankshear | 20 | ST | Tottenham | English | ||
5 stars | Iker Bravo | 20 | ST | R. Madrid C | Spanish | ||
5 stars | Nelson Weiper | 20 | ST | Mainz 05 | German | ||
5 stars | Nicolò Tresoldi | 20 | ST | Hannover | German | ||
5 stars | George Ilenikhena | 18 | ST | Antwerp | French | ||
4.5 stars | Mustafa Hekimoglu | 18 | AMRL, ST | Besiktas | Turkish | ||
4.5 stars | Roko Simic | 21 | ST | FC RB Salzburg | Croatian | ||
4.5 stars | Ilyes Housni | 20 | AML, ST | Paris SG | French | ||
4.5 stars | Kevin Zefi | 20 | AMRL, ST | AS Roma | Irish | ||
4.5 stars | Jerónimo Domina | 19 | ST | Unión de Santa Fe | Argentine | ||
4.5 stars | Emre Tezgel | 19 | ST | Stoke City | English | ||
4.5 stars | Jesse Bal | 18 | AML, ST | Parma | Dutch | ||
4.5 stars | Tidiam Gomis | 18 | AMRL, ST | RB Leipzig | French | ||
4.5 stars | Yoan Bonny | 21 | ST | Parma | French | ||
4.5 stars | Winsley Boteli | 19 | ST | Borussia M’gladbach | Swiss | ||
4.5 stars | Maher Carrizo | 19 | AMR, ST | Velez | Argentine | ||
4.5 stars | Santiago Castro | 20 | AML, ST | Bologna | Argentine | ||
4.5 stars | Marco Nasti | 21 | ST | AC Milan | Italian | ||
4.5 stars | Jesús Hernández | 21 | ST | Elche | Mexican | ||
4.5 stars | Filip Bundgaard | 21 | AMRC, ST | Brondby IF | Danish | ||
4.5 stars | Alejo Veliz | 21 | ST | Tottenham | Argentine | ||
4.5 stars | Allen Obando | 19 | ST | Barcelona de Guayaquil | Ecuadorian | ||
4.5 stars | Kauã Elias | 19 | AMR, ST | Shakhtar Donetsk | Brazilian | ||
4.5 stars | Vadim Rakov | 20 | AMRL, ST | Lokomotiv Moscow | Russian | ||
4.5 stars | Arnu | 18 | ST | Valladolid B | Spanish | ||
4.5 stars | Jhon Durán | 21 | ST | Al-Nassr | Colombian | ||
4.5 stars | Samed Baždar | 21 | AMC, ST | Real Zaragoza | Serbian | ||
4.5 stars | Petar Ratkov | 21 | AML, ST | FC RB Salzburg | Serbian | ||
4.5 stars | Ethan Laidlaw | 20 | ST | Brentford | Scottish | ||
4.5 stars | Idan Toklomati | 20 | AMRLC, ST | Maccabi Petach-Tikva | Israelite | ||
4.5 stars | Tijn den Boggende | 19 | ST | FC Utrecht | Dutch | ||
4.5 stars | Stefanos Tzimas | 19 | ST | Brighton | Greek | ||
4.5 stars | Marc Guiu | 19 | ST | Barcelona B | Spanish | ||
4.5 stars | Janis Antiste | 20 | AMRL, ST | Sassuolo | French | ||
4.5 stars | Jean-Matteo Bahoya | 20 | AMLC, ST | Eintracht Frankfurt | French |
Goalkeepers | Defenders | Midfielders
Welcome to our list of the best strikers and forwards described as wonderkids in Football Manager 2026. At the end of this post, you’ll have access to the list of the FM26 best strikers to buy on your career. Most of these young players are relatively unknown and because of this they are cheap strikers with ability to be the best future strikers of Football Manager 2026.
Before starting our guide about strikers and forwards, it is appropriate to mention all the roles to which they may be assigned. They are as follows: False Nine, Complete Forward, Deep Lying Forward, Poacher, Advanced Forward, Target Man, Trequartista, and Defensive Forward.
FM 2026 Strikers Duties
The striker or forward need to think and be faster than their opponents to score as a striker. Striker will need to get the ball and run as faster than the defender to score or dribble before scoring. Dribbling skills have been known to help strikers outmanoeuvre defenders and even goalkeepers.
The best position for the striker is staying close to the opponent’s 18-yard box. Striker, do not need to shift their position so much. Instead, he just have to know where their opponent’s defenders are positioned and their goal keeper’s weakness.
They also help FM26 Defenders
The best FM 2026 strikers, may help to defend in case the ball is in their half of the field. They do that by just being ready to take the ball and run from their half of the fielder and towards the opponent’s goal line to score. That means their defence is just strategic.
He must not try to displace their defenders. That is because the moment they get the ball, they will try to kick it away from their half of the field, hoping the striker will be there to take over. The striker will be expected to take advantage of the fact that more of the opponents are on their side and try to score.
Play Forward
Striker also need to help the midfielders get the ball away from the half of the field to the opponents half. He does that by playing wide and stretching out the opponents defence capabilities. That allows him as a striker to sprint forward and meet on a few of their opponents as he tries to score.
That may sound easy, but it needs to have a lot of speed and stamina to run faster and be a team player. Striker or forward should not chase the ball every time the opponents have it. Let the midfielders do that for him. They should save their stamina and let the midfielders get the ball and pass it to him. They expect that once the striker have the ball, he will run straight through the opponent’s defences, dribbling, and score.
Other Crucial Striker Skills
Strikers and forwards in Football Manager 2026 need to know how to handle the ball correctly. That is because the defender’s main job is to take the ball from him as soon as he have it. Knowing how to dribble and avoid losing the ball, will allow strikers to get many scoring opportunities. They also need to know how to score by “heading” the ball past the goalie.