Goalkeepers | Midfielders | Strikers
Use the search box below to search for specific nationalities, positions, or clubs. For example, type “english” inside the search box and you will get all the best young english defenders!
Rating | Name | Age | Positions | Club | Nationality | Wage (soon) | Evolution in 2032 (soon) |
---|---|---|---|---|---|---|---|
4 stars | Andrea Natali | 16 | DC, DM | Leverkusen | Italian | ||
4 stars | Nunzio Engwanda | 16 | DC, DM | Anderlecht | Belgian | ||
4 stars | Adem Avdic | 16 | DL, AML | Red Star | Serbian | ||
4 stars | Leon Jakirovic | 16 | DL | Dinamo | Croatian | ||
4 stars | Lorik Llumnica | 16 | DLC | Port Vale | English | ||
4 stars | Raul Kumar | 16 | DC | Istra 1961 | Croatian | ||
4 stars | Viktor Stojanovic | 16 | DC | Red Star | Serbian | ||
4 stars | Jorthy Mokio | 16 | DC | Ajax | Belgian | ||
4 stars | Angelo Akomonla | 14 | DC, DM | CAFO Football Academy | Benin | ||
4 stars | Kotaro Honda | 18 | DC | Bellmare | Japanese | ||
4 stars | Marek Naskos | 17 | DC, DM | Slavia Praha | Czech | ||
4 stars | Azizbek Tulkinbekov | 17 | DRC, DM | Bunyodkor | Uzbekistani | ||
4 stars | Keita Kosugi | 18 | DL | Djurgården | Japanese | ||
4 stars | Haniel Pereira da Gama | 16 | DL, AML | Ajax | Dutch | ||
4 stars | Matthew Mparaganda | 16 | DL, DM | Feyenoord | Dutch | ||
4 stars | Godwill Kukonki | 16 | DLC | Manchester United | English | ||
4 stars | Daniel Armer | 16 | DLC | Manchester United | English | ||
4 stars | Kaden Braithwaite | 16 | DLC | Manchester City | English | ||
4 stars | Honest Ahanor | 16 | DLC, ML | Genoa | Italian | ||
4 stars | Matteo Palma | 16 | DRC | Udinese | German | ||
4 stars | Brad Manguelle | 16 | DRC | Genk | Belgian | ||
4 stars | Saba Kharebashvili | 16 | DRL, DM | Dinamo Tbilisi | Georgian | ||
4 stars | Kyrylo Digtyar | 16 | DRLC | Metalist | Ukranian | ||
4 stars | Andre Garcia | 17 | DL, M/AML | Reading | English | ||
4 stars | Stephen Mfuni | 16 | DC | Manchester City | English | ||
4 stars | Deinner Ordóñez | 15 | DC | Independiente del Valle | Colombian | ||
4 stars | David Boly | 16 | DR | PSG | French | ||
4 stars | Diego León | 17 | DL | Cerro Porteño | Paraguayan | ||
4 stars | Semm Renders | 17 | DR | Antwerp | Belgian | ||
4 stars | Eaden Roka | 17 | DRL, MR | Rapid Wien | Austrian | ||
4 stars | Rafael Pinto Pedrosa | 17 | DR | Karlsruhe | German | ||
4 stars | Boris Mamuzah Lum | 17 | DR, DM | Hertha | German | ||
4 stars | Juwensley Onstein | 17 | DC | Genk | Dutch | ||
4 stars | Davinchi | 17 | DL | Recreativo | Spanish | ||
4 stars | Juma Bah | 18 | DC | Man City | Sierra Leonean | ||
4 stars | Denner Evangelista | 17 | DL | Chelsea | Brazilian | ||
4 stars | Junai Byfield | 16 | DC | Tottenham | English | ||
4 stars | Matías Satas | 17 | DC | Boca | Argentine | ||
5 stars | Giorgio Scalvini | 21 | DC | Atalanta | Italian | ||
5 stars | António Silva | 21 | DC | Benfica | Portuguese | ||
5 stars | Jorrel Hato | 19 | DLC, WBL | Ajax | Dutch | ||
5 stars | Ousmane Diomande | 21 | DC | Sporting CP | Ivorian | ||
5 stars | Leny Yoro | 19 | DC | LOSC | French | ||
5 stars | Callum Doyle | 21 | DLC | Leicester | English | ||
5 stars | Jeanuël Belocian | 20 | DLC, DM | Rennes | French | ||
5 stars | Zeno Debast | 21 | DC | RSC Anderlecht | Belgian | ||
5 stars | Christian Mosquera | 21 | DRC | Valencia | Spanish | ||
5 stars | Sebastián Boselli | 21 | DRC | River | Uruguayan | ||
5 stars | El Chadaille Bitshiabu | 20 | DLC | RB Leipzig | French | ||
5 stars | Ethan Butera | 19 | DC, DM | Ajax | Belgian | ||
5 stars | Bastien Meupiyou | 19 | DC, DM | FC Nantes | French | ||
5 stars | Luka Vuškovic | 18 | DC | Hajduk | Croatian | ||
5 stars | Pau Cubarsí | 18 | DC | Barcelona | Spanish | ||
5 stars | Valentín Barco | 20 | D/WB/M/AML, MC | Brighton | Argentinian | ||
5 stars | Alejandro Balde | 21 | D/WB/M/AML | Barcelona | Spanish | ||
5 stars | Miloš Kerkez | 21 | D/WB/ML | Bournemouth | Hungarian | ||
5 stars | Harry Amass | 18 | D/WBL | Manchester United | English | ||
5 stars | Harvey Araujo | 20 | DLC, WBL | Fulham | English | ||
5 stars | Ayoub Amraoui | 21 | D/WBL | OGC Nice | Moroccan | ||
5 stars | Jayden Meghoma | 19 | DL | Southampton | English | ||
5 stars | Patrick Dorgu | 20 | D/WB/ML | Salento | Danish | ||
5 stars | Àlex Valle | 21 | D/WB/ML | Levante | Spanish | ||
5 stars | Michael Kayode | 20 | D/WBR | Slavia Prague | Senegalese | ||
5 stars | Rico Lewis | 20 | DRL, WBR, DM, MC | Manchester City | English | ||
5 stars | Conor Bradley | 21 | D/WBR | Liverpool | Northern Irish | ||
5 stars | Filippo Missori | 21 | D/WBR | Sassuolo | Italian | ||
5 stars | Antoine Mendy | 21 | DRC, WBR | OGC Nice | French | ||
5 stars | Héctor Fort | 18 | DRC, WBR | Barcelona | Spanish | ||
5 stars | Martim Fernandes | 19 | D/WBR | FC Porto B | Portuguese | ||
5 stars | Noa Mikic | 18 | D/WBR | Dinamo | Croatian | ||
5 stars | Enoch Mastoras | 19 | DRC, WBR, DM, MRC | AZ | Dutch | ||
5 stars | Xavi Grande | 20 | D/WBR | Levante B | Spanish | ||
5 stars | Iván Fresneda | 20 | D/WBR | Sporting CP | Spanish | ||
4.5 stars | Mika Faye | 20 | DLC | Barcelona | Senegalese | ||
4.5 stars | Samson Baidoo | 21 | DC, DM | FC RB Salzburg | Austrian | ||
4.5 stars | Diego Coppola | 21 | DC | Hellas Verona | Italian | ||
4.5 stars | Wouter Goes | 21 | DRC, DM | AZ | Dutch | ||
4.5 stars | Beraldo | 21 | DC, DM | Paris Saint-Germain | Brazilian | ||
4.5 stars | Dean Huijsen | 20 | DC | Juventus | Dutch | ||
4.5 stars | Amidou Doumbouya | 17 | DC, DM | OGC Nice | French | ||
4.5 stars | El Hadji Malick Diouf | 20 | DLC | Slavia Prague | Senegalese | ||
4.5 stars | Prince Aning | 21 | D/WBL | Borussia Dortmund II | Dutch | ||
4.5 stars | Juan Larios | 21 | D/WBL | Southampton | Spanish | ||
4.5 stars | Rainey Breinburg | 19 | D/WBL | Feyenoord | Dutch | ||
4.5 stars | Andrei Borza | 19 | D/WBL | FC Rapid | Romanian | ||
4.5 stars | Tom Rothe | 20 | D/WBL | Kiel | German | ||
4.5 stars | Davide Bartesaghi | 19 | D/WBL | AC Milan | Italian | ||
4.5 stars | Alex Jimenez | 20 | D/WBR | R. Madrid | Spanish | ||
4.5 stars | Kosta Nedeljkovic | 19 | D/WBR | Aston Villa | Serbian | ||
4.5 stars | Calvin Ramsay | 21 | D/WBR | Liverpool | Scottish | ||
4.5 stars | Max Johnston | 21 | D/WBR | SK Sturm Graz | Scottish | ||
4.5 stars | Juanlu | 21 | D/WB/MR | Sevilla | Spanish | ||
4.5 stars | Diogo Spencer | 21 | D/WBRL | Benfica | Portuguese | ||
4.5 stars | Agustín Giay | 21 | D/WBR | San Lorenzo | Argentinian | ||
4.5 stars | Saël Kumbedi | 20 | D/WBR | Olympique Lyonnais | French | ||
4.5 stars | Emanuel Benjamin | 17 | D/WBR | R. Madrid | Brazilian | ||
4.5 stars | Tiago Parente | 19 | D/WBL | Benfica | Portuguese | ||
4.5 stars | Christian Mawissa | 20 | DLC | Toulouse | French | ||
4.5 stars | Jan-Carlo Simic | 20 | DC | AC Milan | Serbian | ||
4.5 stars | Vitor Reis | 19 | DC | Manchester City | Brazilian | ||
4.5 stars | Aurèle Amenda | 21 | DC | Young Boys | Swiss | ||
4.5 stars | Kaiky | 21 | DC | Almería | Brazilian | ||
4.5 stars | Mamadou Sarr | 19 | DC, DM | Olympique Lyonnais | French | ||
4.5 stars | Fabio Chiarodia | 20 | DLC | Borussia M’gladbach | Italian | ||
4.5 stars | Tarek Buchmann | 20 | DC | FC Bayern II | German | ||
4.5 stars | Ismael Baouf | 19 | DRC | Anderlecht | Belgian | ||
4.5 stars | Alessandro Dellavalle | 21 | DC | Torino | Italian | ||
4.5 stars | Pascal Klemens | 20 | DC, DM | Hertha | German | ||
4.5 stars | Filippo Mane | 20 | DRC | Dortmund | Italian | ||
4.5 stars | Emir Ortakaya | 21 | DC | Fenerbahce | Turkish | ||
4.5 stars | Nicolas Romero | 21 | DC | Minnesota United | Argentine | ||
4.5 stars | Rui Silva | 18 | DC | Benfica | Portuguese | ||
4.5 stars | Emmanuel van de Blaak | 20 | DC | PSV | Dutch | ||
4.5 stars | Alan Matturro | 20 | DLC, WBL | Genoa | Uruguayan | ||
4.5 stars | Ismaël Doukouré | 21 | DC | Strasbourg | French | ||
4.5 stars | Wisdom Amey | 19 | DRC | Bologna | Italian | ||
4.5 stars | Alfie Dorrington | 20 | DC | Tottenham | English | ||
4.5 stars | Robert Renan | 21 | DC | Zenit | Brazilian | ||
4.5 stars | Ashley Phillips | 20 | DC | Tottenham | English | ||
4.5 stars | Eman Kospo | 18 | DC | Barcelona | Swiss | ||
4.5 stars | Hugo Barrachina | 18 | DC | Zaragoza B | Spanish | ||
4.5 stars | Everardo Lopez | 20 | DC | Deportivo Toluca | Mexican | ||
4.5 stars | Christian McFarlane | 18 | D/WBL | Manchester City | English | ||
4.5 stars | Lucas Jetten | 18 | DLC, WBL | Ajax | Dutch | ||
4.5 stars | Elijah Dijkstra | 18 | D/WBRL | AZ | Dutch | ||
4.5 stars | Thuto Mojanaga | 18 | D/WBR, DM | Feyenoord | Dutch | ||
4 stars | Dauda Iddrisa | 17 | DC, DM | West Brom | Italian | ||
4 stars | Madou Murcia | 17 | DLC | Barcelona | Malian | ||
4 stars | Vincenzo Prisco | 16 | DL, DM | Napoli | Italian | ||
4 stars | Stefan Petrovic | 17 | D/WBL | Partizan | Serbian | ||
4 stars | Elie Mbavu | 15 | DC, MC | Genk | Belgian |
Goalkeepers | Midfielders | Strikers
Welcome to our list of the best defenders by position in Football Manager 2026. If you want to have immediate access to the list please scroll up and skip our guide about these defensive positions in FM26. The table at the end of this article includes all the defensive positions, ie: sweepers, centre backs, left backs, right backs, wing backs left and wing backs right.
FM 2026 Sweepers
The sweeper is one of the most important defence positions. A good sweeper has both strong leadership skills and good character. The sweeper makes sure that the other defenders coordinate well and they do not get carried away. The sweeper makes sure that they stay within their defending positions or fall back as soon as possible.
The sweepers in FM26 also help to make sure that the defenders play fair. The sweepers are tasked with keep the goal secured at all times. He does that by playing in such a way that he gives the defenders time to recover anytime they are caught off guard. He, therefore, must stay behind the other defenders.
FM 2026 Centre Backs
In Football Manager 2026 the central defenders are critical to the scoring strategy as well as the defending strategy of the team. They play right in front of the goal. In cases where they have successfully made a counter attack and broken through the opposing team, they can make an offensive. They however need to fall back with speed after that.
They are well built, which help them to withstand the pushing that is common when defending. Passing the ball is an essential skill for this position because it helps them to work with the strikers or midfielders. They are required to make strategic crosses immediately they have possession of the ball.
FM 2026 Left Backs and Right Backs
The Left and Right Defender is another important position in the defence strategy of any team in Football Manager 2026. The defenders at these positions work to secure the right and left sides of their half of the field. They engage the strikers and the midfielders of the opposing team to ward off any attack.
They stop attacks from the centre, right or left side of the field is stopped. They also play an important attack role of their team by directing balls from the sides of the field to their team’s midfielders or strikers. They are, however, in most cases need to maintain their defending positions to successfully defend their goal area.
FM 2026 Wing Back Left and Wing Back Right
The Wing Back Left and Wing Back Right as the name suggests refers to the positions that are on the sides of the field. The players who play in these positions need to have both strength and skill. They must ensure that when the team needs to score, they keep the ball in the field.
They have to work hard to keep the ball from rolling off the pitch and bringing it to then attacking forward players such as the striker and the midfielders. They have to defend against attacking midfielders who may want to sneak through the sides of the field to score or pass the ball to the strikers.
Summary
Overall, defenders in Football Manager 2026 or in real life need to be strong and very tactical in the way they defend their goal. They need to act fast and use their skills to keep wing attackers from their goal area. They also make long passes to the midfielders or strategically placed strikers.