Defenders | Midfielders | Strikers
Use the search box below to search for specific nationalities, positions, or clubs. For example, type “english” inside the search box and you will get all the best young english goalkeepers!
Rating | Name | Age | Positions | Club | Nationality | Wage | Evolution (in 2032) |
---|---|---|---|---|---|---|---|
4 stars | Lucca Kiaba Brughmans | 16 | GK | Genk | Belgian | ||
4 stars | Deniz Dönmezer | 16 | GK | Adana | Turkish | ||
4 stars | Vukasin Jovanovic | 17 | GK | Partizan | Serbian | ||
4 stars | Emile Doucouré | 16 | GK | Beerschot | Belgian | ||
4 stars | Alessandro Longoni | 16 | GK | AC Milan | Italian | ||
4 stars | Jack Porter | 16 | GK | Arsenal | English | ||
4 stars | Lazar Balevic | 17 | GK | Napredak | Serbian | ||
5 stars | Rome-Jayden Owusu-Oduro | 21 | GK | AZ | Dutch | ||
5 stars | Guillaume Restes | 20 | GK | Toulouse FC | French | ||
5 stars | Dennis Seimen | 19 | GK | VfB Stuttgart | German | ||
5 stars | Diego Callai | 20 | GK | Sporting CP B | Brazilian | ||
5 stars | Jonas Urbig | 21 | GK | 1. FC Koln | German | ||
5 stars | Bartosz Zelazowski | 20 | GK | OGC Nice | Polish | ||
5 stars | Spike Brits | 18 | GK | Man City | English | ||
5 stars | Mathieu Patouillet | 21 | GK | FCSM | French | ||
5 stars | Chris Brady | 21 | GK | Chicago | American | ||
5 stars | Tommy Setford | 19 | GK | Ajax | English | ||
5 stars | Justin Bengui Joao | 19 | GK | Lyon | French | ||
5 stars | Tommaso Martinelli | 19 | GK | Fiorentina | Italian | ||
5 stars | Callan McKenna | 18 | GK | Bournemoth | Scottish |
Defenders | Midfielders | Strikers
Welcome to our list of the best goalkeepers in Football Manager 2026. Our list that you can find just above! It features the best young goalkeepers with most potential to become the future best goalkeepers in FM26.
It’s perhaps the most undervalued position in football. But the truth is that like all other positions, goalkeepers also have an important role in the field, if not the most important.
Who is the first person you think when you are winning a match by the minimum margin and when there are only 10 minutes to the match’s end on the referee’s clock? Exactly, you think about your goalkeeper.
The truth is that a good goalkeeper can make the difference between a win or a draw, and they often hold important points for their teams.
Below is the list, and remember that in our wonderkids lists we have only included the best young players up to 23 years of age. This means we do not include the today’s best goalkeepers, such as Neuer, David de Gea, Thibaut Courtois, Oblak, and others…
In Football Manager 2026 all the players have the capacity to develop their attributes until 24 years old. Obviously some players have more potential than others, however, in our lists we have only the ones with more potential.